Philadelphia City School District, Pennsylvania
About
Outline
Summary
Unique Area Identifier | 518643 |
Name | Philadelphia City School District |
State | Pennsylvania |
Area (square miles) | 142.71 |
Land Area (square miles) | 134.10 |
Water Area (square miles) | 8.61 |
% of Land Area | 93.97 |
% of Water Area | 6.03 |
Latitude of the Internal Point | 40.00937550 |
Longtitude of the Internal Point | -75.13334590 |
Total Population | 1,526,006 |
Total Housing Units | 670,171 |
Total Households | 599,736 |
Median Age | 33.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Philadelphia City School District, Pennsylvania
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Abington School District, PA
- Bensalem Township School District, PA
- Camden City School District, NJ
- Cheltenham Township School District, PA
- Cinnaminson Township School District, NJ
- Colonial School District, PA
- Delran Township School District, NJ
- Gloucester City School District, NJ
- Haverford Township School District, PA
- Interboro School District, PA
- Lower Merion School District, PA
- Lower Moreland Township School District, PA
- Neshaminy School District, PA
- Palmyra Borough School District, NJ
- Pennsauken Township School District, NJ
- Southeast Delco School District, PA
- Springfield Township School District, PA
- Upper Darby School District, PA
- West Deptford Township School District, NJ
- William Penn School District, PA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Philadelphia County, PA (1,526,006)
- Montgomery County, PA (799,874)
- Bucks County, PA (625,249)
- Delaware County, PA (558,979)
- Camden County, NJ (513,657)
- Burlington County, NJ (448,734)
- Gloucester County, NJ (288,288)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Philadelphia city, Philadelphia County, PA (1,526,006)
- Upper Darby township, Delaware County, PA (82,795)
- Camden city, Camden County, NJ (77,344)
- Bensalem township, Bucks County, PA (60,427)
- Lower Merion township, Montgomery County, PA (57,825)
- Abington township, Montgomery County, PA (55,310)
- Haverford township, Delaware County, PA (48,491)
- Cheltenham township, Montgomery County, PA (36,793)
- Pennsauken township, Camden County, NJ (35,885)
- West Deptford township, Gloucester County, NJ (21,677)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Philadelphia city, PA (1,526,006)
- Camden city, NJ (77,344)
- Gloucester City city, NJ (11,456)
- Yeadon borough, PA (11,443)
- Darby borough, PA (10,687)
- Palmyra borough, NJ (7,398)
- Folcroft borough, PA (6,606)
- Penn Wynne CDP, PA (5,697)
- Wyndmoor CDP, PA (5,498)
- Flourtown CDP, PA (4,538)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Westville Borough School District, NJ (4,288)
- Delanco Township School District, NJ (4,283)
- National Park Borough School District, NJ (3,036)
- Riverton Borough School District, NJ (2,779)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- General Assembly District 3, NJ (235,440)
- General Assembly District 7, NJ (219,914)
- General Assembly District 5, NJ (210,162)
- State House District 175, PA (70,369)
- State House District 174, PA (67,746)
- State House District 182, PA (65,510)
- State House District 202, PA (64,488)
- State House District 164, PA (63,304)
- State House District 18, PA (63,223)
- State House District 177, PA (62,990)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 1, PA (266,236)
- State Senate District 12, PA (263,696)
- State Senate District 2, PA (259,719)
- State Senate District 5, PA (255,921)
- State Senate District 6, PA (253,674)
- State Senate District 26, PA (251,041)
- State Senate District 17, PA (248,670)
- State Senate District 3, PA (245,882)
- State Senate District 8, PA (243,506)
- State Senate District 7, PA (239,153)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 6, PA (726,465)
- Congressional District 3, NJ (680,341)
- Congressional District 13, PA (674,188)
- Congressional District 7, PA (673,623)
- Congressional District 8, PA (672,685)
- Congressional District 1, NJ (669,169)
- Congressional District 1, PA (655,146)
- Congressional District 2, PA (630,277)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 188, Philadelphia County, PA (8,322)
- Census Tract 390, Philadelphia County, PA (8,154)
- Census Tract 192, Philadelphia County, PA (7,972)
- Census Tract 191, Philadelphia County, PA (7,937)
- Census Tract 41.02, Philadelphia County, PA (7,848)
- Census Tract 9891, Philadelphia County, PA (7,765)
- Census Tract 344, Philadelphia County, PA (7,662)
- Census Tract 330, Philadelphia County, PA (7,645)
- Census Tract 190, Philadelphia County, PA (7,543)
- Census Tract 300, Philadelphia County, PA (7,478)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 19120, PA (68,104)
- 19124, PA (66,691)
- 19143, PA (64,849)
- 19111, PA (63,090)
- 19134, PA (60,675)
- 19020, PA (55,493)
- 19149, PA (55,006)
- 19140, PA (54,133)
- 19104, PA (51,808)
- 19148, PA (49,732)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Pennsylvania | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 1,526,006 | 12,702,379 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 1,338,395 | 11,982,719 | 258,267,944 |
Hispanic or Latino Map | 187,611 | 719,660 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 626,221 | 10,406,288 | 223,553,265 |
Black or African American alone Map | 661,839 | 1,377,689 | 38,929,319 |
American Indian and Alaska Native alone Map | 6,996 | 26,843 | 2,932,248 |
Asian alone Map | 96,405 | 349,088 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 744 | 3,653 | 540,013 |
Some Other Race alone Map | 90,731 | 300,983 | 19,107,368 |
Two or More Races Map | 43,070 | 237,835 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 719,813 | 6,190,363 | 151,781,326 |
Female Map | 806,193 | 6,512,016 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 1,182,169 | 9,910,224 | 234,564,071 |
Under 18 years | 343,837 | 2,792,155 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 101,053 | 729,538 | 20,201,362 |
5 to 9 years | 90,827 | 753,635 | 20,348,657 |
10 to 14 years | 90,640 | 791,151 | 20,677,194 |
15 to 17 years | 61,317 | 517,831 | 12,954,254 |
18 and 19 years | 56,980 | 387,235 | 9,086,089 |
20 years | 30,794 | 191,942 | 4,519,129 |
21 years | 29,314 | 183,257 | 4,354,294 |
22 to 24 years | 86,609 | 498,947 | 12,712,576 |
25 to 29 years | 135,610 | 781,527 | 21,101,849 |
30 to 34 years | 110,452 | 729,592 | 19,962,099 |
35 to 39 years | 94,007 | 764,287 | 20,179,642 |
40 to 44 years | 94,316 | 851,382 | 20,890,964 |
45 to 49 years | 98,086 | 955,763 | 22,708,591 |
50 to 54 years | 99,884 | 984,641 | 22,298,125 |
55 to 59 years | 87,697 | 879,048 | 19,664,805 |
60 and 61 years | 31,179 | 312,575 | 7,113,727 |
62 to 64 years | 41,932 | 430,721 | 9,704,197 |
65 and 66 years | 22,569 | 231,623 | 5,319,902 |
67 to 69 years | 30,622 | 321,379 | 7,115,361 |
70 to 74 years | 41,573 | 426,536 | 9,278,166 |
75 to 79 years | 34,667 | 362,332 | 7,317,795 |
80 to 84 years | 27,767 | 311,761 | 5,743,327 |
85 years and over | 28,111 | 305,676 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 33.50 | 40.10 | 37.20 |
Male Map | 31.90 | 38.70 | 35.80 |
Female Map | 35.10 | 41.50 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 599,736 | 5,018,904 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 340,354 | 3,261,307 | 77,538,296 |
Husband-wife family Map | 169,587 | 2,417,765 | 56,510,377 |
Other family: Map | 170,767 | 843,542 | 21,027,919 |
Male householder, no wife present Map | 36,119 | 229,495 | 5,777,570 |
Female householder, no husband present Map | 134,648 | 614,047 | 15,250,349 |
Nonfamily households: Map | 259,382 | 1,757,597 | 39,177,996 |
Householder living alone Map | 204,714 | 1,433,415 | 31,204,909 |
Householder not living alone Map | 54,668 | 324,182 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 544,221 | 4,823,358 | 103,254,926 |
Hispanic or Latino householder: Map | 55,515 | 195,546 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 275,224 | 4,264,337 | 89,754,352 |
Householder who is Black or African American alone | 250,734 | 498,966 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 2,503 | 9,573 | 939,707 |
Householder who is Asian alone | 31,367 | 109,060 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 257 | 1,127 | 143,932 |
Householder who is Some Other Race alone | 26,827 | 82,237 | 4,916,427 |
Householder who is Two or More Races | 12,824 | 53,604 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 340,354 | 3,261,307 | 77,538,296 |
2-person household Map | 126,994 | 1,442,819 | 31,882,616 |
3-person household Map | 87,381 | 767,169 | 17,765,829 |
4-person household Map | 63,780 | 620,755 | 15,214,075 |
5-person household Map | 34,573 | 271,611 | 7,411,997 |
6-person household Map | 15,380 | 98,268 | 3,026,278 |
7-or-more-person household Map | 12,246 | 60,685 | 2,237,501 |
Nonfamily households: Map | 259,382 | 1,757,597 | 39,177,996 |
1-person household Map | 204,714 | 1,433,415 | 31,204,909 |
2-person household Map | 42,165 | 262,684 | 6,360,012 |
3-person household Map | 7,402 | 36,955 | 992,156 |
4-person household Map | 3,106 | 16,687 | 411,171 |
5-person household Map | 1,075 | 4,799 | 126,634 |
6-person household Map | 510 | 1,720 | 48,421 |
7-or-more-person household Map | 410 | 1,337 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 670,171 | 5,567,315 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 599,736 | 5,018,904 | 116,716,292 |
Vacant Map | 70,435 | 548,411 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 211,730 | 2,268,674 | 52,979,430 |
Owned free and clear Map | 112,806 | 1,223,048 | 23,006,644 |
Renter occupied Map | 275,200 | 1,527,182 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 27,093 | 135,262 | 4,137,567 |
Rented, not occupied Map | 2,234 | 9,386 | 206,825 |
For sale only Map | 7,157 | 64,818 | 1,896,796 |
Sold, not occupied Map | 2,749 | 20,131 | 421,032 |
For seasonal, recreational, or occasional use Map | 2,228 | 161,582 | 4,649,298 |
For migrant workers Map | 9 | 411 | 24,161 |
Other vacant Map | 28,965 | 156,821 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.45 | 2.45 | 2.58 |
Owner occupied Map | 2.59 | 2.57 | 2.65 |
Renter occupied Map | 2.29 | 2.16 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 324,536 | 3,491,722 | 75,986,074 |
Householder who is White alone Map | 163,487 | 3,140,005 | 63,446,275 |
Householder who is Black or African American alone Map | 125,936 | 228,851 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 1,062 | 4,562 | 509,588 |
Householder who is Asian alone Map | 16,217 | 62,204 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 93 | 544 | 61,911 |
Householder who is Some Other Race alone Map | 12,016 | 30,761 | 1,975,817 |
Householder who is Two or More Races Map | 5,725 | 24,795 | 1,042,158 |
Renter occupied: Map | 275,200 | 1,527,182 | 40,730,218 |
Householder who is White alone Map | 111,737 | 1,124,332 | 26,308,077 |
Householder who is Black or African American alone Map | 124,798 | 270,115 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1,441 | 5,011 | 430,119 |
Householder who is Asian alone Map | 15,150 | 46,856 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 164 | 583 | 82,021 |
Householder who is Some Other Race alone Map | 14,811 | 51,476 | 2,940,610 |
Householder who is Two or More Races Map | 7,099 | 28,809 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 324,536 | 3,491,722 | 75,986,074 |
Not Hispanic or Latino householder Map | 299,080 | 3,408,824 | 69,617,625 |
Hispanic or Latino householder Map | 25,456 | 82,898 | 6,368,449 |
Renter occupied: Map | 275,200 | 1,527,182 | 40,730,218 |
Not Hispanic or Latino householder Map | 245,141 | 1,414,534 | 33,637,301 |
Hispanic or Latino householder Map | 30,059 | 112,648 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 324,536 | 3,491,722 | 75,986,074 |
1-person household Map | 90,969 | 767,169 | 16,453,569 |
2-person household Map | 98,014 | 1,304,206 | 27,618,605 |
3-person household Map | 56,232 | 596,731 | 12,517,563 |
4-person household Map | 41,625 | 499,363 | 10,998,793 |
5-person household Map | 21,663 | 210,370 | 5,057,765 |
6-person household Map | 9,239 | 72,113 | 1,965,796 |
7-or-more-person household Map | 6,794 | 41,770 | 1,373,983 |
Renter occupied: Map | 275,200 | 1,527,182 | 40,730,218 |
1-person household Map | 113,745 | 666,246 | 14,751,340 |
2-person household Map | 71,145 | 401,297 | 10,624,023 |
3-person household Map | 38,551 | 207,393 | 6,240,422 |
4-person household Map | 25,261 | 138,079 | 4,626,453 |
5-person household Map | 13,985 | 66,040 | 2,480,866 |
6-person household Map | 6,651 | 27,875 | 1,108,903 |
7-or-more-person household Map | 5,862 | 20,252 | 898,211 |
Loading...